<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Concealed carry permits and homicide rates</title>
	<atom:link href="http://www.parrhesia.com/archives/16/feed" rel="self" type="application/rss+xml" />
	<link>http://www.parrhesia.com/archives/16</link>
	<description>politics, technology, law -- privacy, surveillance, cryptography</description>
	<pubDate>Thu, 24 Jul 2008 18:15:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.parrhesia.com/archives/16#comment-158</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 17 Sep 2005 01:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.parrhesia.com/?p=16#comment-158</guid>
		<description>Hey, Sheriff Baca from L.A. County, open up the concealed carry permit process to average citizens ! We too, want to protect ourselves and our families ! Celebrities, V.I.P's and elected officials aren't the only ones who like breathing !</description>
		<content:encoded><![CDATA[<p>Hey, Sheriff Baca from L.A. County, open up the concealed carry permit process to average citizens ! We too, want to protect ourselves and our families ! Celebrities, V.I.P&#8217;s and elected officials aren&#8217;t the only ones who like breathing !</p>
]]></content:encoded>
	</item>
</channel>
</rss>
